The importance of Kentucky Derby results today to the world of thoroughbred horse racing cannot be understated. Win this race, the most famous held in America, and the horses, their barns, owners and jockeys are all set for life. Provided the thoroughbred is an entire, they will go to stud after their career on the track finishes.
Looking over past performances at Churchill Downs can help you decide who to bet on this year. We have full results from the latest editions of the Kentucky Derby on this page, plus the top five finishers going back to 2013.
We thought it’d be neat if you could refer back to recent full results from the latest editions of the Kentucky Derby. This section looks back over the race going back to 2020.
It’s not just the horses who finished in the money, but every single one that jumped out of the gates at Churchill Downs. See their final Kentucky Derby odds and how that compared to the Morning-Line favorite and prices.
With speedy favorite Fierceness burning out, Mystik Dan just held on as Churchill Downs marked 150 years of its showpiece race. He got a run up against the fence and just crossed the wire a nose in front of second-favorite Sierra Leone. Between the pair, but beaten a similarly fine margin in third was Japanese horse Forever Young.
Something 2024 Kentucky Derby results should also mention is that trainer Kenneth McPeek completed the Oaks-Derby double. No handler had achieved this feat since 1952. Missing out on the show in fourth, meanwhile, was Catching Freedom. Japan had finished no better than sixth in this race before, but they had two in the first five here thanks to T O Password. Here is the Kentucky Derby 2024 result in full:
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
1st | Mystik Dan (3) | Brian Hernandez | Kenneth McPeek | 20-1 | 18.61 | nose | 46 |
2nd | Sierra Leone (2) | Tyler Gaffalione | Chad Brown | 3-1 | 4.79 | nose | 155 |
3rd | Forever Young (10) | Ryusei Sakai | Yoshito Yahagi (JPN) | 10-1 | 7.03 | 1¾ lengths | 100 |
4th | Catching Freedom (4) | Flavien Prat | Brad Cox | 8-1 | 8.47 | 4¾ lengths | 125 |
5th | T O Password (9) | Kimura Kazushi | Daisuke Takayanagi (JPN) | 30-1 | 48.20 | 1¼ lengths | 40 |
6th | Resilience (18) | Junior Alvarado | William Mott | 20-1 | 31.85 | 5 lengths | 110 |
7th | Stronghold (17) | Antonio Fresu | Philip D’Amato | 20-1 | 35.55 | ¾ of a length | 125 |
8th | Honor Marie (7) | Ben Curtis | Whitworth D. Beckman | 20-1 | 14.90 | neck | 65 |
9th | Endlessly (13) | Umberto Rispoli | Michael McCarthy | 30-1 | 48.83 | 4¼ lengths | 100 |
10th | Dornoch (1) | Luis Saez | Danny Gargan | 20-1 | 22.91 | ½ a length | 75 |
11th | Track Phantom (11) | Joel Rosario | Steven Asmussen | 20-1 | 41.58 | 4 lengths | 70 |
12th | West Saratoga (12) | Jesus Castanon | Larry Demeritte | 50-1 | 22.93 | head | 67 |
13th | Domestic Product (14) | Irad Ortiz | Chad Brown | 30-1 | 24.17 | 1 length | 60 |
14th | Epic Ride (20) | Adam Beschizza | John Ennis | 50-1 | 47.57 | ¾ of a length | 35 |
15th | Fierceness (16) | John Velazquez | Todd Pletcher | 5-2 | 3.21 | 8 lengths | 136 |
16th | Society Man (19) | Frankie Dettori | Danny Gargan | 50-1 | 47.41 | 1¼ lengths | 50 |
17th | Just Steel (6) | Keith Asmussen | D Wayne Lukas | 20-1 | 21.27 | 3¼ lengths | 65 |
18th | Grand Mo The First (15) | Emisael Jaramillo | Victor Barboza | 50-1 | 49.32 | 3¾ lengths | 40 |
19th | Catalytic (5) | Jose Ortiz | Saffie Joseph Jr. | 30-1 | 34.82 | 13¼ lengths | 50 |
20th | Just A Touch (8) | Florent Geroux | Brad Cox | 10-1 | 11.57 | last to finish | 75 |
With futures betting favorite Forte scratched late, Florida Derby second Mage went one better in the 149th running of this famous race. He was on top by a length at the wire from Two Phil’s. The 2023 Kentucky Derby results reveal the revised favorite Angel Of Empire could only manage third spot, clear of longshots Disarm and Hit Show.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
1st | Mage (8) | Javier Castellano | Gustavo Delgado | 15-1 | 152-10 | 1 length | 50 |
2nd | Two Phil’s (3) | Jareth Loveberry | Larry Rivelli | 12-1 | 99-10 | ½ a length | 123 |
3rd | Angel Of Empire (12) | Flavien Prat | Brad Cox | 8-1 | 41-10F | 3 lengths | 154 |
4th | Disarm (9) | Joel Rosarrio | Steven Asmussen | 30-1 | 27-1 | 1¾ lengths | 46 |
5th | Hit Show (1) | Manuel Franco | Brad Cox | 30-1 | 24-1 | 1¾ lengths | 60 |
6th | Derma Sotogake (14) | Christophe Lemaire | Hidetaka Otonashi (JPN) | 10-1 | 78-10 | 1¼ lengths | 100 |
7th | Tapit Trice (5) | Luis Saez | Todd Pletcher | 5-1 | 91-20 | ¾ of a length | 150 |
8th | Raise Cain (13) | Gerardo Corrales | Ben Colebrook | 50-1 | 33-1 | 1 length | 64 |
9th | Rocket Can (15) | Junior Alvarado | William Mott | 15-1 | 29-1 | 3½ lengths | 60 |
10th | Confidence Game (4) | James Graham | J. Keith Desormeaux | 20-1 | 21-1 | 2¼ lengths | 57 |
11th | Sun Thunder (11) | Brian Hernandez | Kenneth McPeek | 50-1 | 33-1 | 3½ lengths | 54 |
12th | Mandarin Hero (17) | Kazushi Kimura | Terunonu Fujita (JPN) | 20-1 | 175-10 | 4¼ lengths | 40 |
13th | Reincarnate (7) | John Velazquez | Tim Yakteen | 50-1 | 148-10 | ¾ of a length | 45 |
14th | Kingsbarns (6) | Jose Ortiz | Todd Pletcher | 12-1 | 117-10 | neck | 100 |
15th | King Russell (18) | Rafael Bejarano | Ronald Moquett | 50-1 | 32-1 | 29 lengths | 40 |
16th | Verifying (2) | Tyler Gaffalione | Brad Cox | 15-1 | 143-10 | ½ a length | 54 |
17th | Jace’s Road (10) | Florent Geroux | Brad Cox | 15-1 | 33-1 | head | 45 |
18th | Cyclone Mischief (16) | Irad Ortiz | Dale Romans | 30-1 | 29-1 | last to finish | 45 |
There was something serendipitous about longshot reserve runner Rich Strike winning the 148th running after the late scratching of Ethereal Road from the race. Jumping from the widest gate of all, his late surge after switching off the rail in the home stretch saw him get up and beat the favorite Epicenter. The 2022 Kentucky Derby results show another fancied runner in Zandon making the show.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
1st | Rich Strike (20) | Sonny Leon | Eric Reed | 30-1 | 81-1 | ¾ of a length | 21 |
2nd | Epicenter (3) | Joel Rosario | Steven Asmussen | 7-2 | 41-10F | ¾ of a length | 164 |
3rd | Zandon (10) | Flavien Prat | Chad Brown | 3-1 | 61-10 | 2 lengths | 114 |
4th | Simplification (13) | Jose Ortiz | Antonio Sano | 20-1 | 35-1 | neck | 74 |
5th | Mo Donegal (1) | Irad Ortiz | Todd Pletcher | 10-1 | 101-10 | 1 length | 112 |
6th | Barber Road (14) | Reylu Gutierrez | John Ortiz | 30-1 | 60-1 | head | 58 |
7th | Tawny Port (18) | Ricardo Santana | Brad Cox | 30-1 | 80-1 | 5¼ lengths | 60 |
8th | Smile Happy (5) | Corey Lanerie | Kenneth McPeek | 20-1 | 141-10 | 2½ lengths | 70 |
9th | Tiz The Bomb (9) | Brian Hernandez | Kenneth McPeek | 30-1 | 31-1 | 3¼ lengths | 110 |
10th | Zozos (19) | Manuel Franco | Brad Cox | 20-1 | 49-1 | 1¼ lengths | 40 |
11th | Classic Causeway (17) | Julien Leparoux | Brian Lynch (CAN) | 30-1 | 79-1 | ¾ of a length | 66 |
12th | Taiba (12) | Mike Smith | Tim Yakteen | 12-1 | 58-10 | ½ a length | 100 |
13th | Crown Pride (7) | Christophe Lemaire | Koichi Shintani (JPN) | 20-1 | 175-10 | ¾ of a length | 100 |
14th | Happy Jack (2) | Rafael Bejarano | Doug O’Neill | 30-1 | 232-10 | head | 30 |
15th | Messier (6) | John Velazquez | Tim Yakteen | 8-1 | 71-10 | ¾ of a length | 40 |
16th | White Abarrio (15) | Tyler Gaffalione | Saffie Joseph | 10-1 | 154-10 | 8 lengths | 112 |
17th | Charge It (8) | Luis Saez | Todd Pletcher | 20-1 | 16-1 | 15 lengths | 40 |
18th | Cyberknife (16) | Florent Geroux | Brad Cox | 20-1 | 149-10 | 14½ lengths | 100 |
19th | Pioneer Of Medina (11) | Joe Bravo | Todd Pletcher | 30-1 | 56-1 | 7½ lengths | 25 |
20th | Summer Is Tomorrow (4) | Mickael Barzalona | B Seemar (UAE) | 30-1 | 37-1 | last to finish | 40 |
A subsequent disqualification for a banned substance meant Medina Spirit was stripped of his win. Mandaloun was awarded the race in a tight finish over Hot Rod Charlie and Essential Quality with less than a length between them. After the amended result of 2021, Bob Baffert was banned from having runners at Churchill Downs.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
Disqualified* | Medina Spirit (8) | John Velazquez | Bob Baffert | 15-1 | 121-10 | ½ a length | 74 |
1st | Mandaloun (7) | Florent Geroux | Brad Cox | 12-1 | 269-10 | ½ a length | 52 |
2nd | Hot Rod Charlie (9) | Flavien Prat | Doug O’Neill | 8-1 | 56-10 | head | 110 |
3rd | Essential Quality (14) | Luis Saez | Brad Cox | 2-1 | 29-10F | 4½ lengths | 140 |
4th | O Besos (6) | Marcelino Pedroza | Gregory Foley | 20-1 | 42-1 | 2¾ lengths | 25 |
5th | Midnight Bourbon (10) | Mike Smith | Steven Asmussen | 20-1 | 132-10 | neck | 66 |
6th | Keepmeinmind (4) | David Cohen | Robertino Diodoro | 20-1 | 49-1 | 2 lengths | 18 |
7th | Helium (12) | Julien Leparoux | Mark Casse | 50-1 | 38-1 | neck | 50 |
8th | Known Agenda (1) | Irad Ortiz | Todd Pletcher | 6-1 | 99-10 | nose | 102 |
9th | Highly Motivated (16) | Javier Castellano | Chad Brown | 10-1 | 107-10 | 1¾ lengths | 50 |
10th | Sainthood (5) | Corey Lanerie | Todd Pletcher | 50-1 | 43-1 | head | 40 |
11th | Like The King (2) | Drayden Van Dyke | Wesley Ward | 50-1 | 50-1 | 3¼ lengths | 104 |
12th | Bourbonic (19) | Kendrick Carmouche | Todd Pletcher | 30-1 | 30-1 | ¾ of a length | 100 |
13th | Hidden Stash (13) | Rafael Bejarno | Victoria Oliver | 50-1 | 39-1 | 1½ lengths | 32 |
14th | Brooklyn Strong (3) | Umberto Rispoli | Daniel Velazquez | 30-1 | 44-1 | 1½ lengths | 10 |
15th | Super Stock (19) | Ricardo Santana | Steven Asmussen | 30-1 | 34-1 | 4½ lengths | 109 |
16th | Rock Your World (15) | Joel Rosario | John Sadler | 5-1 | 47-10 | 8 lengths | 100 |
17th | Dynamic One (11) | Jose Ortiz | Todd Pletcher | 20-1 | 45-10 | 33 lengths | 40 |
18th | Soup And Sandwich (18) | Tyler Gaffalione | Mark Casse | 30-1 | 269-10 | last to finish | 40 |
In a year where sport around the world stopped as the human race battled a global pandemic, things were a little different. Churchill Downs took the unprecedented step of running the Kentucky Derby in September over Labor Day Weekend.
Authentic defeated hot favorite Tiz The Law with a gutsy display, rallying to get back in front. He crossed the wire first with 2020 Kentucky Derby results showing Mr. Big News back in third.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
1st | Authentic (15) | John Velazquez | Bob Baffert | 8-1 | 84-10 | 1¼ lengths | 200 |
2nd | Tiz The Law (14) | Manuel Franco | Barclay Tagg | 3-5 | 7-10F | 2 lengths | 372 |
3rd | Mr. Big News (7) | Gabriel Saez | W. Bret Calhoun | 50-1 | 47-10 | 1¾ lengths | 0 |
4th | Honor A. P. (13) | Mike Smith | John Shirreffs | 5-1 | 76-10 | 2 lengths | 140 |
5th | Max Player (1) | Ricardo Santana | Steven Asmussen | 30-1 | 196-10 | 2 lengths | 60 |
6th | Storm The Court (3) | Julien Leparoux | Peter Eurton | 50-1 | 28-1 | 1¼ lengths | 36 |
7th | Enforceable (2) | Adam Beschizza | Mark Casse | 30-1 | 229-10 | 3½ lengths | 43 |
8th | Ny Traffic (12) | Paco Lopez | Saffie Joseph | 20-1 | 127-10 | 1 length | 110 |
9th | Necker Island (8) | Miguel Mena | Chris Hartman | 50-1 | 49-1 | 1 length | 14 |
10th | Major Fed (4) | James Graham | Gregory Foley | 50-1 | 43-1 | 1 length | 38 |
11th | Sole Volante (9) | Luca Panici | Patrick Biancone | 30-1 | 32-1 | 4½ lengths | 30 |
12th | Winning Impression (11) | Joseph Rocco | Dallas Stewart | 50-1 | 50-1 | ¾ of a length | 20 |
13th | Money Moves (5) | Javier Castellano | Todd Pletcher | 30-1 | 131-10 | 1¾ lengths | 0 |
14th | Attachment Rate (10) | Joseph Talamo | Dale Romans | 50-1 | 48-1 | 1¾ lengths | 35 |
15th | South Bend (6) | Tyler Gaffalione | William Mott | 50-1 | 37-1 | last to finish | 18 |
As well as looking back over the most recent results in the race, it is also worth knowing which horses are Kentucky Derby winners from the past decade or so. We have the first five finishers in every edition since 2013 below, so you can see which trainers have picked up prize money from the purse.
After causing interference in the home stretch that impacted several rivals, stewards had no choice but to disqualify Maximum Security and demote him to 17th spot. That saw 65-1 shot Country House promoted to first with Code Of Honor second in front of Tacitus.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
Disqualified* | Maximum Security (8) | Luis Saez | Jason Servis | 10-1 | 9-2 | 1¾ lengths | 100 |
1st | Country House (19) | Flavien Prat | William Mott | 30-1 | 65-1 | ¾ of a length | 50 |
2nd | Code Of Honor (12) | John Velazquez | Claude McGaughey | 15-1 | 144-10 | ¾ of a length | 74 |
3rd | Tacitus (9) | Jose Ortiz | William Mott | 10-1 | 58-10 | head | 150 |
4th | Improbable (6) | Irad Ortiz | Bob Baffert | 6-1 | 4-1F | ½ a length | 60 |
5th | Game Winner (15) | Joel Rosario | Bob Baffert | 5-1 | 68-10 | head | 85 |
Justify became the sixth consecutive favorite to win this great race as he began a Triple Crown winning campaign that ended in him emulating fellow Bob Baffert superstar American Pharoah. The latest equine hero from the California trainer’s barn was just too slick for Good Magic and Audible, who needed a photo finish to separate second place from third.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
1st | Justify (10) | Mike Smith | Bob Baffert | 3-1 | 29-10F | 2½ lengths | 100 |
2nd | Good Magic (6) | Jose Ortiz | Chad Brown | 12-1 | 97-10 | head | 134 |
3rd | Audible (5) | Javier Castellano | Todd Pletcher | 8-1 | 7-1 | 1¾ lengths | 110 |
4th | Instilled Regard (15) | Drayden Van Dyke | Jerry Hollendorfer | 50-1 | 85-1 | 2¾ lengths | 29 |
5th | My Boy Jack (10) | Kent Desormeaux | J. Keith Desormeaux | 20-1 | 67-10 | 1 length | 52 |
After hitting the front halfway around Churchill Downs, the Kentucky Derby betting sites favorite Always Dreaming controlled the race superbly up front and blew the field apart. Lookin At Lee was home behind him ahead of fellow longhot Battle Of Midway.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
1st | Always Dreaming (5) | John Velazquez | Todd Pletcher | 5-1 | 47-10F | 2¾ lengths | 100 |
2nd | Lookin At Lee (1) | Corey Lanerie | Steven Asmussen | 20-1 | 33-1 | 5 lengths | 32 |
3rd | Battle Of Midway (11) | Flavien Prat | Jerry Hollendorfer | 30-1 | 40-1 | 1 length | 40 |
4th | Classic Empire (14) | Julien Leparoux | Mark Casse | 4-1 | 68-10 | ¾ of a length | 132 |
5th | Practical Joke (19) | Joel Rosario | Chad Brown | 20-1 | 28-1 | ¾ of a length | 74 |
The 3-1 favorite Nyquist hung on from the fast-finishing Exaggerator, who in turn was clear of a dogfight for the minor money where the fine margins of a head and nose separated Gun Runner, Mohaymen and Suddenbreakingnews.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
1st | Nyquist (13) | Mario Gutierrez | Doug O’Neill | 3-1 | 23-10F | 1¼ lengths | 130 |
2nd | Exaggerator (11) | Kent Desormeaux | J. Keith Desormeaux | 8-1 | 51-10 | 3¼ lengths | 126 |
3rd | Gun Runner (5) | Florent Geroux | Steven Asmussen | 10-1 | 103-10 | head | 151 |
4th | Mohaymen (14) | Junior Alvarado | Kiaran McLaughlin | 10-1 | 118-10 | nose | 80 |
5th | Suddenbreakingnews (2) | Luis Quinonez | Donnie Von Hemel | 20-1 | 246-10 | 2¼ lengths | 50 |
The great American Pharoah got his Grand Slam bid off to the perfect start when later becoming the first Triple Crown winner for 37 years with a length victory over Firing Line. Big-time California trainer Bob Baffert also had Dortmund make the show in third.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
1st | American Pharoah (15) | Victor Espinoza | Bob Baffert | 5-2 | 29-10F | 1 length | 160 |
2nd | Firing Line (9) | Gary Stevens | Simon Callaghan | 12-1 | 19-2 | 2 lengths | 58 |
3rd | Dortmund (7) | Martin Garcia | Bob Baffert | 3-1 | 43-10 | neck | 170 |
4th | Frosted (12) | Joel Rosario | Kiaran McLaughlin | 15-1 | 103-10 | 3¼ lengths | 113 |
5th | Danzig Moon (5) | Julien Leparoux | Mark Casse | 30-1 | 226-10 | 1¼ lengths | 45 |
California Chrome took his Golden State form to a whole new level with victory in The Run for the Roses over Dallas Stewart longshot Commanding Curve. Back in third was Danza.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
1st | California Chrome (6) | Victor Espinoza | Art Sherman | 5-2 | 5-2F | 1¾ lengths | 150 |
2nd | Commanding Curve (17) | Shaun Brigmohan | Dallas Stewart | 50-1 | 38-1 | 1¼ lengths | 20 |
3rd | Danza (5) | Joe Bravo | Todd Pletcher | 10-1 | 87-10 | 2¾ lengths | 100 |
4th | Wicked Strong (20) | Rajiv Maragh | James Jerkens | 8-1 | 13-2 | nose | 102 |
5th | Samraat (167-10) | Jose Ortiz | Richard Violette | 15-1 | 167-10 | ½ a length | 100 |
Orb forged clear of the field at Churchill Downs despite his status as a weak favorite in the betting, pulling clear of Golden Soul. There was a real scrap for making the show with two heads separating Revolutionary in third from Mylute in fifth spot.
Finishing Position | Horse (Gate) | Jockey | Trainer | Morning Line Odds | Final Odds | Margin | Qualifying Points |
1st | Orb (16) | Joel Rosario | Claude McGaughey | 7-2 | 11-2F | 2½ lengths | 150 |
2nd | Golden Soul (4) | Robby Albarado | Dallas Stewart | 50-1 | 35-1 | 1 length | 14 |
3rd | Revolutionary (3) | Calvin Borel | Todd Pletcher | 10-1 | 32-5 | head | 110 |
4th | Normandy Invasion (5) | Javier Castellano | Chad Brown | 12-1 | 93-10 | head | 44 |
5th | Mylute (6) | Rosie Napravnik | Thomas Amoss | 15-1 | 153-10 | 6 lengths | 42 |
What’s happened in the past is no guarantee of something similar coming to pass in the future. Who could’ve predicted a reserve like Rich Strike winning the big one at 80-1 in 2022? Previous results and Kentucky Derby payouts are worth looking at for trends and stats, which can narrow the field down a bit though.
Favorites did so well between 2013 and 2018 by winning the big race, but the recent picture is different. The latest Kentucky Derby results and payouts over the past five editions show the fancied runner beaten, but still placing or making the show. That suggests looking beyond the favorite for your Kentucky Derby picks could be a smart play.
Horses with the most qualifying points from the Road to the Kentucky Derby are in theory leading contenders. It’s another story in practice, though, as you have to go back a decade to 2014 for the last rankings topper from prep races scooping first prize at Churchill Downs.
In the latest edition of the race, Mage beat Two Phil’s by a length with favorite Angel Of Empire making the show in a clear third. Minor money went to Disarm and Hit Show, ahead of transpacific runner Derma Sotogake from Japan. Tapit Trice disappointed in seventh spot.
Although three-year-old fillies can take part in The Run for the Roses, there is another valuable Grade I race at Churchill Downs restricted to them and on the Kentucky Derby schedule for the day before. This is the Kentucky Oaks, which has an illustrious roll of honor itself.
The provisional result is available just moments after the field of Kentucky Derby horses have crossed the wire. After the jockeys have weighed in, everything become official. There may be objections in the event of any controversy during the race, so watch out any amendments to the final result.
This is easily explained by the fact that only three-year-old thoroughbreds can run in it. The fact is it’s impossible for any horse to win it twice because of the age bracket that it is open to as set out in the conditions of this famous race.
Jamie Clark is an expert handicapper with more than a decade of experience in the gambling industry. He has found winners of races all over the world, including the biggest in America like the Kentucky Derby.
Best Kentucky Derby Betting Sites